Account Type | ECN-BEGINNER | ECN-STANDARD | ECN-PREMIUM | ECN-ELITE | ECN-PRO | RAW | ELITE | ACTIVE | MICRO | MT5-BEGINNER |
---|---|---|---|---|---|---|---|---|---|---|
Trading Platforms | MT5 | MT5 | MT5 | MT5 | MT5 | MT5 | MT5 | MT5 | MT5 | MT5 |
Spreads Pips | From 0 pip | From 0 pip | From 0 pip | From 0 pip | From 0 pip | From 0.6 pip | From 1.0 pip | From 1.6 pip | From 2.5 pip | From 3.5 pip |
Trading Instruments | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy |
Minimum Deposit | $100 | $100 | $300 | $500 | $25000 | $500 | $100 | $100 | $100 | $100 |
Minimum trade size (Lots) | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot |
Fifth Decimal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Maximum Leverage* | 500 : 1 | 500 : 1 | 500 : 1 | 500 : 1 | 500 : 1 | 500 : 1 | 500 : 1 | 500 : 1 | 500 : 1 | 500 : 1 |
Execution | Market Execution | Market Execution | Market Execution | Market Execution | Market Execution | Market Execution | Market Execution | Market Execution | Market Execution | Market Execution |
Trade size increment | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Total Trade Size (Lots) | 20 Standard lots | 20 Standard lots | 20 Standard lots | 20 Standard lots | 20 Standard lots | 20 Standard lots | 20 Standard lots | 20 Standard lots | 20 Standard lots | 20 Standard lots |
Max Simultaneous Open Orders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Margin Call / Stop Out Level | 100% / 30% | 100% / 30% | 100% / 30% | 100% / 30% | 100% / 30% | 100% / 30% | 100% / 30% | 100% / 30% | 100% / 30% | 100% / 30% |
Personal Account Manager | x | x | x | ✓ | ✓ | ✓ | ✓ | ✓ | x | x |
Telephone Trading | ✓ | x | x | ✓ | ✓ | ✓ | ✓ | ✓ | x | x |
Account Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Commission for forex pairs | $15 per lot | $10 per lot | $8 per lot | $6 per lot | $3 per lot | No | No | No | No | No |
Raw Bonus |