Account Type | MT4-STANDARD | MT4-PREMIUM | MT4-ECN | MT4-PRO |
---|---|---|---|---|
Trading Platforms | MT4 | MT4 | MT4 | MT4 |
Spreads Pips | From 2 pip | From 1.6 pip | From 0 pip | From 0.8 pip |
Trading Instruments | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy | Forex, CFD, Indices, Metals, crypto and Energy |
Minimum Deposit | $100 | $100 | $500 | $500 |
Minimum trade size (Lots) | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot |
Fifth Decimal | ✓ | ✓ | ✓ | ✓ |
Maximum Leverage* | 1000 : 1 | 500 : 1 | 300 :1 | 500 : 1 |
Execution | Market Execution | Market Execution | Market Execution | Market Execution |
Trade size increment | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Total Trade Size (Lots) | 20 Standard lots | 20 Standard lots | 20 Standard lots | 20 Standard lots |
Max Simultaneous Open Orders | 200 | 250 | 300 | 250 |
Margin Call / Stop Out Level | 100% / 30% | 100% / 30% | 100% / 30% | 100% / 30% |
Personal Account Manager | x | x | ✓ | ✓ |
Telephone Trading | x | x | ✓ | ✓ |
Account Currency | USD | USD | USD | USD |
Commission for forex pairs | No | No | $6 per lot | No |
Raw Bonus |